Customization: | Available |
---|---|
Material: | Synthetic Rubber |
Capability: | Black,Oil,Abrasion and Weather Resistant |
Still deciding? Get samples of US$ 0.6/Meter
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
STRONG STRUCTURE
Protect the hose from abrasion
Oil resistant synthetic rubber tube and cover with two/one layer of steel wire braided reinforcement
Excellent anti-aging and abrasion resistant
SUPERIOR ABILITY
Work well in hydraulic systems
This hose is light weight,small volume and has good flexibility. Also it can work well under a high temperature in systems
MUTIPILE TYPES
Choose various size
There are optional inner diameter,thickness,length in terms of size. You can also choose different colors to match your equipments
PRIVATE DESIGN
Print logo/text/pattern
We offer OEM/ODM and 3D design, send us your file ( or we design for you). If everything is ok, the production will begin based on your drawings
Applications:
Hydraulic hoses are used in a variety of applications across industries such as construction, agriculture, mining, oil and gas, and transportation. Their features and capabilities make them indispensable in many industries
SAE 100R2
Code |
Nominal Diameter | I.D (mm) |
W.D (mm) |
O.D(mm) | W.P |
Test Pressure |
B.P |
Min.B.R |
Weight |
||||||||
A Type | AT Type | ||||||||||||||||
mm | inch | min | max | min | max | min | max | max | Mpa | PSI | Mpa | PSI | Mpa | PSI | mm | Kg/m | |
SDR2-0S | 5.0 | 3/16 | 4.6 | 5.4 | 10.6 | 11.7 | 15.1 | 16.7 | 14.1 | 35.0 | 5075 | 70.0 | 10150 | 140.0 | 20300 | 90 | 0.32 |
SDR2-06 | 6.3 | 1/4 | 6.2 | 7.0 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 35.0 | 5075 | 70.0 | 10150 | 140.0 | 20300 | 100 | 0.36 |
SDR2-08 | 8.0 | 5/16 | 7.7 | 8.5 | 13.7 | 14.9 | 18.3 | 19.8 | 17.3 | 29.7 | 4310 | 59.5 | 8630 | 119.0 | 17255 | 115 | 0.45 |
SDR2-10 | 10.0 | 3/8 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 19.7 | 28.0 | 4060 | 56.0 | 8120 | 112.0 | 16240 | 125 | 0.54 |
SDR2-13 | 12.5 | 1/2 | 12.3 | 13.5 | 19.0 | 20.6 | 23.8 | 25.4 | 23.1 | 24.5 | 3550 | 49.0 | 7110 | 98.0 | 14210 | 180 | 0.68 |
SDR2-16 | 16.0 | 5/8 | 15.5 | 16.7 | 22.2 | 23.8 | 27.0 | 28.6 | 26.3 | 19.2 | 2780 | 38.5 | 5580 | 77.0 | 11165 | 205 | 0.80 |
SDR2-19 | 19.0 | 3/4 | 18.6 | 19.8 | 26.2 | 27.8 | 31.0 | 32.5 | 30.2 | 15.7 | 2280 | 31.5 | 4570 | 63.0 | 9135 | 240 | 0.94 |
SDR2-25 | 25.0 | 1 | 25.0 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 38.9 | 14.0 | 2030 | 28.0 | 4060 | 56.0 | 8120 | 300 | 1.35 |
SDR2-32 | 31.5 | 1.1/4 | 31.4 | 33.0 | 43.2 | 45.6 | 49.2 | 52.4 | 49.6 | 11.3 | 1640 | 22.7 | 3290 | 45.5 | 6600 | 420 | 2.15 |
SDR2-38 | 38.0 | 1.1/2 | 37.7 | 39.3 | 49.6 | 52.0 | 55.6 | 58.7 | 56.0 | 8.7 | 1260 | 17.5 | 2540 | 43.5 | 5075 | 500 | 2.65 |
SDR2-51 | 51.0 | 2 | 50.4 | 52.0 | 62.3 | 64.7 | 68.3 | 71.4 | 68.6 | 7.8 | 1130 | 15.7 | 2280 | 31.5 | 4570 | 630 | 3.42 |
Our equipment
Our workship
<Question(1)>. How about your delivery time?
<Answer>: Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
<Question(2)>. What is your terms of price?
<Answer>: EXW, FOB, CFR, CIF, DDU.
<Question(3)>. Do you have OEM servie?
<Answer>: Yes, we have OEM and ODM service.
<Question(4)>. What is your sample policy?
<Answer>: Usually the sample is free of charge, but the customers have to pay for the freight charge.
<Question(5)>. What is your payment term?
<Answer>: 1. T/T 30% in advance, and 70% before delivery or against copy of documents.
2. L/C at sight.
<Question(6)>. Do you have quality certificate?
<Answer>: Yes, we have ISO, SGS, CE and related test report.
<Question(7)>. Do you test all your goods before delivery?
<Answer>: Yes of course, we have 100% burst pressure test and impulse tests before delivery.
<Question(8)>: How do you make our business long-term and good relationship?
<Answer>:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.