|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | PVC |
| Hardness: | Hoses |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SUPERIOR ABILITY
The PVC spray hose is light weight, flexible and non kink, it can work under Max working pressure 60 bar and has good bending
radius &smooth inner construction for unrestricted flow of materials.
MUTIPILE CHOICES
There are optional diameters and length in terms of size, you can also choose 3 or 5 layers, colors, strips and connectors to match with your devices.
And we offer OEM design on your requests
| Item Code | Size | W.P. | B.P. | Length | ||||
| I.D O.D | ||||||||
| inch | mm | mm | psi | bar | psi | bar | m/roll | |
| SDPSPH-06A | 1/4" | 6.5 | 11.5 | 624 | 43 | 1885 | 130 | 100 |
| SDPSPH-08Al | 5/16" | 8 | 13 | 580 | 40 | 1740 | 120 | 100 |
| SDPSPH-08A2 | 5/16" | 8 | 13.5 | 580 | 40 | 1740 | 120 | 100 |
| SDPSPH-08A3 | 5/16" | 8.5 | 13.5 | 580 | 40 | 1740 | 120 | 100 |
| SDPSPH-08A4 | 5/16" | 8 | 14 | 580 | 40 | 1740 | 120 | 100 |
| SDPSPH-lOA | 3/8" | 10 | 15 | 580 | 40 | 1740 | 120 | 100 |
| Item Code | Size | W.P. | B.P. | Length | ||||
| I.D O.D | ||||||||
| inch | mm | mm | psi | bar | psi | bar | m/roll | |
| SDPSPH-06A | 1/4" | 6.5 | 11.5 | 624 | 43 | 1885 | 130 | 100 |
| SDPSPH-08Al | 5/16" | 8 | 13 | 580 | 40 | 1740 | 120 | 100 |
| SDPSPH-08A2 | 5/16" | 8 | 13.5 | 580 | 40 | 1740 | 120 | 100 |
| SDPSPH-08A3 | 5/16" | 8.5 | 13.5 | 580 | 40 | 1740 | 120 | 100 |
| SDPSPH-08A4 | 5/16" | 8 | 14 | 580 | 40 | 1740 | 120 | 100 |
| SDPSPH-lOA | 3/8" | 10 | 15 | 580 | 40 | 1740 | 120 | 100 |
| Item Code | Size | W.P. | B.P. | Length | ||||
| I.D | O.D | |||||||
| inch | mm | mm | psi | bar | psi | bar | m/roll | |
| SDPSPH-06C | 1/4" | 6.5 | 12 | 899 | 62 | 2683 | 185 | 100 |
| SDPSPH-08Cl | 5/16" | 8 | 13.5 | 870 | 60 | 2610 | 180 | 100 |
| SDPSPH-08C2 | 5/16" | 8 | 14 | 870 | 60 | 2610 | 180 | 100 |
| SDPSPH-08C3 | 5/16" | 8.5 | 14 | 870 | 60 | 2610 | 180 | 100 |
| SDPSPH-lOC | 3/8" | 10 | 16 | 798 | 55 | 2393 | 165 | 100 |
| SDPSPH-13C | 1/2" | 13 | 19 | 725 | 50 | 2175 | 150 | 100 |
You can customize the packaging freely. Print the logo or slogan on the package Preserving completely & transporting safely are our responsibility for
every customer
Q1. What is your terms of packing?